HUSBAND King Basinus II 2361 |
| Birth | about 440 | Thüringia (Germany)2361 |
Death | 506 | Thüringia (Germany)2361 |
Title | | King of Thüringia; Thüringia2361 |
Marriage | 437 | Thüringia (Germany)2361 |
Father | King Basin I |
Mother | [fnu] [LNU] |
WIFE Queen Basina II 2358 |
| Birth | about 435 | Wittenberg, Lutherstadt, Sachsen-Anhalt, Deutschland2358 |
Death | 470 | Thüringia (Germany)2358 |
Title | | Queen of the Franks; 2358 |
Title | | Princess / Queen of the Thüringians; 2358 |
Marriage | 463 | King Childéric I of the Franks ; Tournai, Hainaut, Belgium2355 |
Father | King Basinus I |
Mother | Basina of the Saxons |
CHILDREN |
M | King Baderich 2362,2363 |
| Birth | about 480 | Thüringia (Germany)2362,2363 |
Death | 529 | in battle by the hand of King Theuderic of Metz as part of a conspiracy with Hermanafrid; Thüringia (Germany)2362,2363 |
Title | | King of the Thüringians; Thüringia2362 |
Marriage | 510 | Queen Amalafreda "The Younger" ; 2364 |