HUSBAND King Dagobert I of the Franks 2052 |
| Birth | about 605 | Metz, Lorraine, France2052 |
Title | 623–634 | King of Austrasia; 2052 |
Title | 629–634 | King of the Franks; 2052 |
Title | 629–639 | King of Neustria and Burgundy; 2052 |
Death | 19 January 639 | Paris, Île-de-France, France2052 |
Burial | | Basilica of Saint Denis, Saint-Denis, Île-de-France, France2052 |
Marriage | 630 | 2053 |
Father | King Chlothar II "The Young" |
Mother | Beretrudis of the Burgundians |
WIFE Queen Regintrude of the Burgundians 2055,2056,2057 |
| Birth | 585 | Metz, Lorraine, France2058 |
Title | 633–642 | Queen of the Franks; 2058 |
Death | 19 January 638 | Germany2058 |
Burial | | Saint-Denis, Île-de-France, France2058 |
CHILDREN |
F | Duchess Regintrud of the Franks 2054 |
| Birth | about 635 | Paris, Île-de-France, France2054 |
Death | 649 | France2054 |
Title | | Duchess of Austrasia; 2054 |
Marriage | | Duke Theodo II of Bavaria ; 2051 |