HUSBAND Duke William V "The Great" of Aquitaine 1248,1249 |
| Birth | about 969 | Poitou-Charentes, France1249,1250 |
Title | 990–1030 | Duke of Aquitaine; France1248,1249 |
Title | 990–1030 | Count of Poitou; France1249 |
Chr | 990 | France1248 |
Death | 31 January 1030 | Maillezais, Pays de la Loire, France1248,1249 |
Burial | | Maillezais, Pays de la Loire, France1248 |
Marriage | 1018 | France1251,1252 |
Father | Duke William IV "Iron Arm" of Aquitaine |
Mother | Countess Emma of Blois |
WIFE Duchess Agnes of Burgundy 1250,1258 |
| Birth | about 995 | Bourgogne, France1259 |
Death | 10 November 1068 | Saintes, Poitou-Charentes, France1250,1258 |
Title | | Duchess of Aquitaine; France1250,1258 |
Title | | Countess of Anjou; France1250 |
Burial | | Saint Nicolas de Poitiers, Poitiers, Poitou-Charentes, France1250,1258 |
Father | Duke Otto Guillaume "The Captive" |
Mother | Countess Ermentrude Adelaide of Rheims |
CHILDREN |
M | Duke William VIII "The Brave" of Aquitaine 1029,1030 |
| Birth | 1023 | Aquitaine, France1030,1031 |
Title | 1052–1086 | Duke of Gascony; France1029,1030 |
Title | 1058–1086 | Duke of Aquitaine; France1029,1030 |
Title | 1058–1086 | Count of Poitiers; France1029,1030 |
Chr | 1058 | France1029 |
Death | 25 September 1086 | Chizé, Poitou-Charentes, France1030,1031 |
Burial | | Poitiers, Poitou-Charentes, France1031 |
Marriage | March 1069 | Hildegarde of Burgundy ; 1032,1033 |