HUSBAND Duke William IV "Iron Arm" of Aquitaine 1243,1244 |
| Birth | 937 | Poitiers, Poitou-Charentes, France1243,1244 |
Title | 963–993 | Duke of Aquitaine; France1243,1244 |
Title | 963–993 | Count of Poitou; France1243,1244 |
Occupation | 994 | Monk; Abbey Church of Saint-Maixent-l'Ecole, Saint-Maixent-l'École, Poitou-Charentes, France1243 |
Death | 3 February 994 | Saint-Maixent-l'École, Poitou-Charentes, France1243,1244 |
Burial | | Saint-Maixent-l'École, Poitou-Charentes, France1243 |
Marriage | 968 | France1245,1246 |
Father | Duke William III "Towhead" of Aquitaine |
Mother | Adèle HRÓLFSDÓTTIR |
WIFE Countess Emma of Blois 1253,1254 |
| Birth | 947 | Blois, Centre, France1253,1254 |
Death | 27 December 1003 | Aquitaine, France1253,1254 |
Burial | | France1253 |
Title | | Duchess of Aquitaine; France1253,1254 |
CHILDREN |
M | Duke William V "The Great" of Aquitaine 1248,1249 |
| Birth | about 969 | Poitou-Charentes, France1249,1250 |
Title | 990–1030 | Duke of Aquitaine; France1248,1249 |
Title | 990–1030 | Count of Poitou; France1249 |
Chr | 990 | France1248 |
Death | 31 January 1030 | Maillezais, Pays de la Loire, France1248,1249 |
Burial | | Maillezais, Pays de la Loire, France1248 |
Marriage | 1018 | Duchess Agnes of Burgundy ; France1251,1252 |