HUSBAND Duke William III "Towhead" of Aquitaine 1241 |
| Birth | about 3 April 915 | Poitiers, Poitou-Charentes, France1241 |
Title | 934–962 | Count of Poitou; France1241 |
Title | 959–963 | Count of the Duchy of Aquitaine; France1241 |
Title | 962–963 | Duke of Aquitaine; France1241 |
Death | 3 April 963 | Poitiers, Poitou-Charentes, France1241 |
Burial | | Poitou-Charentes, France1241 |
Marriage | 935 | Aquitaine, France1242 |
Father | Duke Ebles Manzer ("Bastard") of Aquitaine |
Mother | Émilienne of Poitou |
WIFE Adèle HRÓLFSDÓTTIR1247 |
| Birth | about 14 October 897 | Normandel, Basse-Normandie, France1247 |
Chr | about 929 | France1247 |
Death | 14 October 962 | Nevers, Bourgogne, France1247 |
Title | | Princess of Normandy; 1247 |
Title | | Countess of Poitou; France1247 |
Burial | | Normandie, France1247 |
Father | Duke Gange-Hrólfr "Rollo" RAGNVALDSSON |
Mother | Poppa of Bayeux |
CHILDREN |
M | Duke William IV "Iron Arm" of Aquitaine 1243,1244 |
| Birth | 937 | Poitiers, Poitou-Charentes, France1243,1244 |
Title | 963–993 | Duke of Aquitaine; France1243,1244 |
Title | 963–993 | Count of Poitou; France1243,1244 |
Occupation | 994 | Monk; Abbey Church of Saint-Maixent-l'Ecole, Saint-Maixent-l'École, Poitou-Charentes, France1243 |
Death | 3 February 994 | Saint-Maixent-l'École, Poitou-Charentes, France1243,1244 |
Burial | | Saint-Maixent-l'École, Poitou-Charentes, France1243 |
Marriage | 968 | Countess Emma of Blois ; France1245,1246 |